Roxton II Complete Stats
Roxton II Batting Averages
Roxton II Bowling Averages
Roxton II Allround Performances
Roxton II Honours Summary
Roxton II Partnerships
| Complete Player Summary |
| All matches, Second Division, Roxton Cricket Club 06-May-2006 to 19-Aug-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | F Addy | Roxton2 | 5 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 10 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 2 | M Amin | Roxton2 | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 1.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 3 | M Atoof | Roxton2 | 2 | 2 | - | 33 | - | - | 20.00 | 40 | 13.0 | 1 | 65 | 2-30 | - | - | 21.67 | 3 | 1 | - | - |
| 4 | Dalveer | Roxton2 | 3 | 2 | - | 4 | - | - | 2.50 | 5 | 8.0 | - | 31 | 1-26 | - | - | 31.00 | 1 | - | - | - |
| 5 | P Datta | Roxton2 | 7 | 7 | 2 | 90 | 2 | - | 51.60 | 258 | 23.2 | 1 | 131 | 3-40 | - | - | 32.75 | 4 | 1 | - | - |
| 6 | U Datta | Roxton2 | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | A Fletcher | Roxton2 | 5 | 4 | - | 6 | - | - | 2.50 | 10 | 3.0 | - | 18 | 0-18 | - | - | 0.00 | - | 4 | - | 1 |
| 8 | C Geeverghese | Roxton2 | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | TJ Gill | Roxton2 | 2 | 2 | - | 37 | - | - | 30.50 | 61 | 16.1 | 1 | 57 | 6-17 | 1 | - | 7.12 | 8 | 1 | - | - |
| 10 | Z Habib | Roxton2 | 7 | 7 | 1 | 72 | 2 | - | 44.50 | 267 | 61.4 | 21 | 134 | 3-7 | - | - | 8.38 | 16 | 2 | - | - |
| 11 | M Hodgson | Roxton2 | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | S Khanna | Roxton2 | 4 | 4 | 2 | 53 | 1 | - | 48.50 | 97 | 4.0 | - | 29 | 0-29 | - | - | 0.00 | - | 1 | 1 | 1 |
| 13 | A Khurana | Roxton2 | 4 | 4 | 1 | 27* | - | - | 10.33 | 31 | 3.0 | - | 22 | 0-10 | - | - | 0.00 | - | - | - | - |
| 14 | S Mahmood | Roxton2 | 1 | 1 | 1 | 9* | - | - | - | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | A Mahmood | Roxton2 | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 2.0 | - | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 16 | M Mosiba | Roxton2 | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | S Narayanan | Roxton2 | 8 | 6 | 1 | 18 | - | - | 13.00 | 65 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 2 | - | - |
| 18 | AD Nayar | Roxton2 | 3 | 2 | - | 7 | - | - | 5.50 | 11 | 27.5 | 7 | 79 | 3-17 | - | - | 19.75 | 4 | - | - | - |
| 19 | J Nayar | Roxton2 | 8 | 6 | 1 | 48* | - | - | 10.40 | 52 | 50.3 | 4 | 183 | 3-5 | - | - | 26.14 | 7 | - | - | - |
| 20 | C Prasannan | Roxton2 | 11 | 10 | 1 | 46* | - | - | 22.67 | 204 | 51.4 | 12 | 166 | 3-25 | - | - | 11.86 | 14 | 2 | - | - |
| 21 | P Prasannan | Roxton2 | 7 | 5 | 2 | 19 | - | - | 11.00 | 33 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 22 | K Rai | Roxton2 | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | E Robinson | Roxton2 | 8 | 5 | 1 | 6 | - | - | 2.00 | 8 | 3.0 | 1 | 16 | 2-6 | - | - | 8.00 | 2 | 2 | - | - |
| 24 | L Sale | Roxton2 | 1 | - | - | 0 | - | - | - | - | 9.0 | 5 | 14 | 2-14 | - | - | 7.00 | 2 | - | - | - |
| 25 | M Shaffi | Roxton2 | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | P Sinclair | Roxton2 | 7 | 4 | - | 11 | - | - | 5.00 | 20 | 28.1 | - | 158 | 3-30 | - | - | 26.33 | 6 | 3 | - | - |
| 27 | AP Singh | Roxton2 | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 7.0 | 1 | 27 | 0-27 | - | - | 0.00 | - | 1 | - | 1 |
| 28 | R Stein | Roxton2 | 1 | 1 | 1 | 18* | - | - | - | 18 | 8.0 | 2 | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 29 | S Taylor | Roxton2 | 6 | 4 | 1 | 9* | - | - | 7.33 | 22 | 2.1 | - | 13 | 0-5 | - | - | 0.00 | - | 3 | - | 1 |
| 30 | N Vasudevan | Roxton2 | 5 | 5 | 1 | 9* | - | - | 7.75 | 31 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 31 | S Yahya | Roxton2 | 3 | 2 | - | 26 | - | - | 16.00 | 32 | 15.0 | 4 | 55 | 2-12 | - | - | 13.75 | 4 | 1 | - | - |
Last updated 26-Aug-2006.
Roxton II Batting Averages for 2006
| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, Second Division, Roxton Cricket Club 06-May-2006 to 19-Aug-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | P Datta | Roxton2 | 7 | 7 | 2 | 258 | 90 | 51.60 |
| 2 | S Khanna | Roxton2 | 4 | 4 | 2 | 97 | 53 | 48.50 |
| 3 | Z Habib | Roxton2 | 7 | 7 | 1 | 267 | 72 | 44.50 |
| 4 | TJ Gill | Roxton2 | 2 | 2 | - | 61 | 37 | 30.50 |
| 5 | C Prasannan | Roxton2 | 11 | 10 | 1 | 204 | 46* | 22.67 |
| 6 | M Atoof | Roxton2 | 2 | 2 | - | 40 | 33 | 20.00 |
| 7 | S Yahya | Roxton2 | 3 | 2 | - | 32 | 26 | 16.00 |
| 8 | S Narayanan | Roxton2 | 8 | 6 | 1 | 65 | 18 | 13.00 |
| 9 | P Prasannan | Roxton2 | 7 | 5 | 2 | 33 | 19 | 11.00 |
| 10 | J Nayar | Roxton2 | 8 | 6 | 1 | 52 | 48* | 10.40 |
Last updated 24-Aug-2006.
Roxton II Bowling Averages for 2006
| Top Bowling Averages min: 0wkts 1ov's |
| All matches, Second Division, Roxton Cricket Club 06-May-2006 to 19-Aug-2006, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | L Sale | Roxton2 | 1 | 9.0 | 5 | 14 | 2 | 2-14 | 7.00 |
| 2 | TJ Gill | Roxton2 | 2 | 16.1 | 1 | 57 | 8 | 6-17 | 7.12 |
| 3 | E Robinson | Roxton2 | 8 | 3.0 | 1 | 16 | 2 | 2-6 | 8.00 |
| 4 | Z Habib | Roxton2 | 7 | 61.4 | 21 | 134 | 16 | 3-7 | 8.38 |
| 5 | C Prasannan | Roxton2 | 11 | 51.4 | 12 | 166 | 14 | 3-25 | 11.86 |
| 6 | S Yahya | Roxton2 | 3 | 15.0 | 4 | 55 | 4 | 2-12 | 13.75 |
| 7 | AD Nayar | Roxton2 | 3 | 27.5 | 7 | 79 | 4 | 3-17 | 19.75 |
| 8 | M Amin | Roxton2 | 1 | 1.0 | - | 21 | 1 | 1-21 | 21.00 |
| 9 | M Atoof | Roxton2 | 2 | 13.0 | 1 | 65 | 3 | 2-30 | 21.67 |
| 10 | J Nayar | Roxton2 | 8 | 50.3 | 4 | 183 | 7 | 3-5 | 26.14 |
Last updated 24-Aug-2006.
Roxton II Allround Performance
| All-Rounders min: 0runs 0wkts |
| All matches, Second Division, Roxton Cricket Club 06-May-2006 to 19-Aug-2006, 1st Inns. Only |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Z Habib | Roxton2 | 7 | 16 | 267 |
| 2 | C Prasannan | Roxton2 | 11 | 14 | 204 |
| 3 | P Datta | Roxton2 | 7 | 4 | 258 |
| 4 | TJ Gill | Roxton2 | 2 | 8 | 61 |
| 5 | J Nayar | Roxton2 | 8 | 7 | 52 |
| 6 | S Yahya | Roxton2 | 3 | 4 | 32 |
| 7 | M Atoof | Roxton2 | 2 | 3 | 40 |
| 8 | P Sinclair | Roxton2 | 7 | 6 | 20 |
| 9 | AD Nayar | Roxton2 | 3 | 4 | 11 |
| 10 | E Robinson | Roxton2 | 8 | 2 | 8 |
Last updated 24-Aug-2006.
| Honours Summary |
| All matches, Second Division, Roxton Cricket Club 06-May-2006 to 19-Aug-2006, 1st Inns. Only |
| Statistic | Name | Club | Figures |
| Best Batting Average | P Datta | Roxton Crick | 51.60 |
| Highest Score | P Datta | Roxton Crick | 90 |
| Best Batting Aggregate | Z Habib | Roxton Crick | 267 |
| Best Bowling Average | L Sale | Roxton Crick | 7.00 |
| Most Wickets | Z Habib | Roxton Crick | 16 |
| Most Wickets in Innings | TJ Gill | Roxton Crick | 6-17 |
| Most Catches | N Vasudevan | Roxton Crick | 5 |
| Highest Innings Score | Roxton2 | Roxton Crick | 203 |
| Lowest Innings Score | Roxton2 | Roxton Crick | 110 |
Last updated 24-Aug-2006.
Roxton II Partnerships by wickets
| Top Partnerships |
| All matches, Second Division, Roxton Cricket Club 06-May-2006 to 19-Aug-2006, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | C Prasannan | Z Habib | 2 | Roxton2 | 03-Jun-2006 | Grafham | Grafham Cricket Grounds | 87* |
| 2 | S Narayanan | P Datta | 4 | Roxton2 | 29-Jul-2006 | Putnoe | Bedford Park | 84 |
| 3 | C Prasannan | S Khanna | 1 | Roxton2 | 19-Aug-2006 | St Andrews | Roxton Cricket Ground | 82 |
| 4 | Z Habib | J Nayar | 3 | Roxton2 | 13-May-2006 | Bedford Athletics | Bedford Athletic Ground | 77 |
| 5 | P Datta | S Khanna | 3 | Roxton2 | 04-Aug-2006 | Mowsbury Park | Roxton Cricket Ground | 77 |
| 6 | C Prasannan | P Datta | 1 | Roxton2 | 08-Jul-2006 | Riseley | Roxton Cricket Ground | 75 |
| 7 | TJ Gill | P Datta | 3 | Roxton2 | 19-Aug-2006 | St Andrews | Roxton Cricket Ground | 48 |
| 8 | Z Habib | P Datta | 2 | Roxton2 | 08-Jul-2006 | Riseley | Roxton Cricket Ground | 44 |
| 9 | P Datta | C Prasannan | 1 | Roxton2 | 22-Jul-2006 | Bedford Yardys | Roxton Cricket Ground | 42 |
| 10 | M Atoof | J Nayar | 4 | Roxton2 | 13-May-2006 | Bedford Athletics | Bedford Athletic Ground | 36 |
Last updated 24-Aug-2006.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------