Bedford and Districts League Second Division 2007
Statistics for 2007
League Tables for 2007
Top Batting Averages for 2007
Top Bowling Averages for 2007
Top Performances for 2007
Most Runs for 2007
Most Wickets for 2007
Most Catches for 2007
Partnerships for 2007
|
Team |
Played |
Won |
Drawn |
Lost |
Batting |
Bowling |
Total |
|
Putnoe |
15 |
11 |
3 |
1 |
57 |
61 |
268 |
|
Smith's Arms |
15 |
10 |
4 |
1 |
54 |
52 |
250 |
|
Mowsbury Park |
14 |
7 |
4 |
3 |
50 |
45 |
203 |
|
Lidlington |
15 |
6 |
4 |
5 |
46 |
50 |
192 |
|
St. Andrews |
14 |
6 |
1 |
7 |
44 |
43 |
165 |
|
Roxton |
15 |
4 |
2 |
9 |
53 |
45 |
158 |
|
Riseley |
14 |
4 |
2 |
8 |
41 |
39 |
140 |
|
Aryan Afghans |
14 |
2 |
4 |
8 |
26 |
21 |
95 |
|
Grafham |
14 |
1 |
4 |
8 |
20 |
25 |
81 |
| Top Batting Averages min: 20 Runs 0 Dismissals |
| All matches, second division 2007, Roxton Cricket Club 05-May-2007 to 28-Jul-2007 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | T Gill | Rox2 | 3 | 3 | 1 | 92 | 39 | 46.00 |
| 2 | A Nayar | Rox2 | 7 | 7 | 3 | 113 | 61 | 28.25 |
| 3 | S Mahmood | Rox2 | 8 | 8 | - | 159 | 67 | 19.88 |
| 4 | J Nayar | Rox2 | 5 | 5 | - | 99 | 36 | 19.80 |
| 5 | A Khurana | Rox2 | 4 | 4 | 1 | 57 | 40* | 19.00 |
| 6 | P Datta | Rox2 | 6 | 6 | - | 99 | 40 | 16.50 |
| 7 | L Pell | Rox2 | 8 | 8 | - | 121 | 33 | 15.12 |
| 8 | C Prasannan | Rox2 | 10 | 10 | - | 142 | 38 | 14.20 |
| 9 | P Prasannan | Rox2 | 7 | 7 | 1 | 75 | 42 | 12.50 |
| 10 | M Didi | Rox2 | 4 | 4 | - | 40 | 34 | 10.00 |
| 11 | A Srikumar | Rox2 | 5 | 5 | - | 41 | 23 | 8.20 |
| 12 | R Sharma | Rox2 | 6 | 4 | - | 28 | 19 | 7.00 |
| 13 | S Narayanan | Rox2 | 6 | 6 | 1 | 30 | 14 | 6.00 |
Last updated 29-Jul-2007.
| Top Bowling Averages min: 0wkts 1ov's |
| All matches, second division 2007, Roxton Cricket Club 05-May-2007 to 28-Jul-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | A Nayar | Rox2 | 7 | 69.0 | 23 | 139 | 14 | 3-5 | 9.93 |
| 2 | T Gill | Rox2 | 3 | 15.3 | 1 | 65 | 5 | 4-50 | 13.00 |
| 3 | M Didi | Rox2 | 4 | 13.0 | 1 | 64 | 4 | 2-24 | 16.00 |
| 4 | S Mahmood | Rox2 | 8 | 2.0 | - | 17 | 1 | 1-17 | 17.00 |
| 5 | J Nayar | Rox2 | 5 | 37.4 | 5 | 135 | 7 | 4-9 | 19.29 |
| 6 | R Sharma | Rox2 | 6 | 58.0 | 6 | 195 | 10 | 2-15 | 19.50 |
| 7 | C Prasannan | Rox2 | 10 | 39.0 | 4 | 187 | 9 | 6-46 | 20.78 |
| 8 | A Mahmood | Rox2 | 2 | 4.0 | - | 22 | 1 | 1-13 | 22.00 |
| 9 | S Kanungo | Rox2 | 3 | 21.0 | 1 | 89 | 4 | 3-46 | 22.25 |
| 10 | L Pell | Rox2 | 8 | 40.0 | 2 | 242 | 9 | 3-43 | 26.89 |
| 11 | B Ravikumar | Rox2 | 2 | 15.0 | 1 | 89 | 2 | 2-41 | 44.50 |
Last updated 29-Jul-2007.
Top Performances for the Season 2007
| Honours Summary |
| All matches, second division 2007, Roxton Cricket Club 05-May-2007 to 28-Jul-2007 |
| Statistic | Name | Club | Figures |
| Best Batting Average | T Gill | Roxton Crick | 46.00 |
| Highest Score | S Mahmood | Roxton Crick | 67 |
| Best Batting Aggregate | S Mahmood | Roxton Crick | 159 |
| Best Bowling Average | A Nayar | Roxton Crick | 9.93 |
| Most Wickets | A Nayar | Roxton Crick | 14 |
| Most Wickets in Innings | C Prasannan | Roxton Crick | 6-46 |
| Most Catches | C Prasannan | Roxton Crick | 4 |
| Highest Innings Score | Roxton | Roxton Crick | 175 |
| Lowest Innings Score | Roxton | Roxton Crick | 91 |
Last updated 29-Jul-2007.
| Most Runs in a Season |
| All matches, second division 2007, Roxton Cricket Club 05-May-2007 to 28-Jul-2007 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | S Mahmood | Rox2 | 2007 | 8 | 8 | - | 19.88 | 159 |
| 2 | C Prasannan | Rox2 | 2007 | 10 | 10 | - | 14.20 | 142 |
| 3 | L Pell | Rox2 | 2007 | 8 | 8 | - | 15.12 | 121 |
| 4 | A Nayar | Rox2 | 2007 | 7 | 7 | 3 | 28.25 | 113 |
| 5 | J Nayar | Rox2 | 2007 | 5 | 5 | - | 19.80 | 99 |
| 6 | P Datta | Rox2 | 2007 | 6 | 6 | - | 16.50 | 99 |
| 7 | T Gill | Rox2 | 2007 | 3 | 3 | 1 | 46.00 | 92 |
| 8 | P Prasannan | Rox2 | 2007 | 7 | 7 | 1 | 12.50 | 75 |
| 9 | A Khurana | Rox2 | 2007 | 4 | 4 | 1 | 19.00 | 57 |
| 10 | A Srikumar | Rox2 | 2007 | 5 | 5 | - | 8.20 | 41 |
Last updated 29-Jul-2007.
| Top Wicket Takers |
| All matches, second division 2007, Roxton Cricket Club 05-May-2007 to 28-Jul-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | A Nayar | Rox2 | 7 | 69.0 | 23 | 139 | - | - | 3-5 | 2.01 | 9.93 | 14 |
| 2 | R Sharma | Rox2 | 6 | 58.0 | 6 | 195 | - | - | 2-15 | 3.36 | 19.50 | 10 |
| 3 | C Prasannan | Rox2 | 10 | 39.0 | 4 | 187 | 1 | - | 6-46 | 4.79 | 20.78 | 9 |
| 4 | L Pell | Rox2 | 8 | 40.0 | 2 | 242 | - | - | 3-43 | 6.05 | 26.89 | 9 |
| 5 | J Nayar | Rox2 | 5 | 37.4 | 5 | 135 | - | - | 4-9 | 3.58 | 19.29 | 7 |
| 6 | T Gill | Rox2 | 3 | 15.3 | 1 | 65 | - | - | 4-50 | 4.19 | 13.00 | 5 |
| 7 | M Didi | Rox2 | 4 | 13.0 | 1 | 64 | - | - | 2-24 | 4.92 | 16.00 | 4 |
| 8 | S Kanungo | Rox2 | 3 | 21.0 | 1 | 89 | - | - | 3-46 | 4.24 | 22.25 | 4 |
| 9 | B Ravikumar | Rox2 | 2 | 15.0 | 1 | 89 | - | - | 2-41 | 5.93 | 44.50 | 2 |
| 10 | S Mahmood | Rox2 | 8 | 2.0 | - | 17 | - | - | 1-17 | 8.50 | 17.00 | 1 |
Last updated 29-Jul-2007.
| Most Catches in a Season |
| All matches, second division 2007, Roxton Cricket Club 05-May-2007 to 28-Jul-2007 |
| # | Name | Club | Season | Mts | Catches |
| 1 | C Prasannan | Rox2 | 2007 | 10 | 4 |
| 2 | P Datta | Rox2 | 2007 | 6 | 3 |
| 3 | L Pell | Rox2 | 2007 | 8 | 3 |
| 4 | M Didi | Rox2 | 2007 | 4 | 3 |
| 5 | A Srikumar | Rox2 | 2007 | 5 | 3 |
| 6 | T Gill | Rox2 | 2007 | 3 | 3 |
| 7 | S Mahmood | Rox2 | 2007 | 8 | 2 |
| 8 | A Nayar | Rox2 | 2007 | 7 | 2 |
| 9 | P Sinclair | Rox2 | 2007 | 5 | 2 |
| 10 | B Ravikumar | Rox2 | 2007 | 2 | 2 |
| 11 | N Pell | Rox2 | 2007 | 2 | 2 |
| 12 | U Datta | Rox2 | 2007 | 3 | 2 |
| 13 | P Prasannan | Rox2 | 2007 | 7 | 1 |
| 14 | A Mahmood | Rox2 | 2007 | 2 | 1 |
| 15 | S Kanungo | Rox2 | 2007 | 3 | 1 |
Last updated 29-Jul-2007.
| Top Partnerships |
| All matches, second division 2007, Roxton Cricket Club 05-May-2007 to 28-Jul-2007 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | P Datta | P Prasannan | 4 | Rox2 | 19-May-2007 | Riseley | Riseley Grounds | 92 |
| 2 | T Gill | S Mahmood | 3 | Rox2 | 28-Jul-2007 | Mowsbury Park | Mowsbury Park | 86 |
| 3 | S Mahmood | L Pell | 2 | Rox2 | 02-Jun-2007 | St Andrews | Kempston | 58 |
| 4 | M Didi | L Pell | 3 | Rox2 | 12-May-2007 | Putnoe | Roxton Grounds | 53 |
| 5 | S Mahmood | C Prasannan | 1 | Rox2 | 09-Jun-2007 | Smith's Arms | Cople Cricket Grounds | 50 |
| 6 | E Robinson | A Nayar | 9 | Rox2 | 05-May-2007 | Lidlington | Lidlington | 42 |
| 7 | T Gill | S Mahmood | 4 | Rox2 | 28-Jul-2007 | Mowsbury Park | Mowsbury Park | 40 |
| 8 | A Srikumar | T Gill | 4 | Rox2 | 07-Jul-2007 | St Andrews | Roxton Grounds | 37 |
| 9 | J Nayar | T Gill | 2 | Rox2 | 21-Jul-2007 | Riseley | Roxton Grounds | 35 |
| 10 | J Nayar | A Nayar | 5 | Rox2 | 05-May-2007 | Lidlington | Lidlington | 34 |
Last updated 29-Jul-2007.